The Booster Lithium Grease XP 2 is a high quality multipurpose grease that can be used in both industrial and automotive applications. The grease is suitable for a wide range of plain and rolling bearings.
This is a lithium thickened lubricating grease based on mineral oil. The grease contains antioxidants, corrosion inhibitors and EP/AW additives. The product is a typical multipurpose EP grease which can be used in various applications within given temperature limits. The lubricating grease offers stability, load carrying capacity and corrosion protection, making it suitable for heavily loaded bearings as well as wet environments.
DIN 51502 | KP2K-30 | |||||
ISO 6743 | ISO-L-XCCFB2 |
Thickener | Lithium | |||||
Base oil | Mineral oil | |||||
Colour | Visual | Light yellow | ||||
NLGI Grade | ASTM D217 | 2 | ||||
Dropping point | IP 396 | >180°C | ||||
Base oil viscosity at 40°C | ISO 12058 | 280 mm2/s | ||||
Base oil viscosity at 100°C | ISO 12058 | 20 mm2/s | ||||
4-ball weld load | DIN 51350:4 | 2600 N | ||||
Temperature range | -30°C to +130°C Max +150°C | |||||
Penetration 60 strokes | ISO 2137 | 265-295 | ||||
Penetration 100.000 strokes | ISO 2137 | +35 | ||||
SKF Emcor distilled water | ISO 11007 mod | 0-1 | ||||
SKF Emcor salt water | ISO 11007 mod | 2-3 | ||||
Copper corrosion 24h/100°C | ISO 11007 | 0-0 | ||||
Water resistance | DIN 51807/1 | 1-90 | ||||
Water washout 1h/80°C | ISO11009 | 8% | ||||
Separation 168h at 40°C | IP 121 | 5% | ||||
SKF R2F test A | SKF | Pass | ||||
SKF R2F test B at 130°C | SKF | Pass | ||||
4-ball wear scar (1h at 400N) | DIN 51350:5 | 0,5 mm | ||||
Oxidation stability 100 h/100°C | ASTM D942 | 20 kPa | ||||
Flow pressure -30°C | DIN 51805 | <1400 hPa | ||||
Approx. density at 20°C | IPPM-CS/03 | 0,91 |
Booster
Latest
news
and
events